Chairman
LIST OF CHAIRMAN
SL. NO. | NAME | FROM | TO |
1 | Dr. Yudhvir Singh | 1958 | 1969 |
2 | Dr. A. C. Shubh E.C.M. | 1969 | 1972 |
3 | Sh. Krishan Swaroop E.C.M. | 1972 | 1976 |
4 | Sh. M. L. Khurana E.C.M. | 1977 | 1981 |
5 | Dr. Yudhvir Singh | 1981 | 1983 |
6 | Dr. T. R. Chadha | 1983 | 1985 |
7 | Dr. A. K. Bhatacharya D.H.S. | 1986 | 1986 |
8 | Dr. K. Gidwani D.H.S. | 1986 | 1987 |
9 | Dr. S. K. Zutshi | 1988 | 1992 |
10 | Dr. V. P. Varshney D.H.S. | 1992 | 1993 |
11 | Dr. K. K. Juneja A. Chairman | 1993 | 1994 |
12 | Dr. Suresh Prakash D.H.S. | 1994 | February, 1995 |
13 | Dr. K. K. Juneja A. Chairman | February, 1995 | May, 1995 |
14 | Dr. S. K. Chaudhury D.H.S. | 1996 | 1996 |
15 | Dr. K. K. Juneja A. Chairman | 1996 | 1997 |
16 | Dr. Jeevan Jha D.H.S. | 1997 | 1998 |
17 | Dr. C.H.S. Sastry Director ISM & H | 1999 | June, 2000 |
18 | Dr. K. K. Juneja A. Chairman | June, 2000 | July, 2000 |
19 | Dr. R. N. Baishya D.H.S. | 2000 | 2001 |
20 | Dr. Bansi Dhar DHMS IAS(Rt.) | May, 2001 | 2003 |
21 | Dr. K. K. Juneja DHMS, MD (HOM) | December, 2003 |
LIST OF VICE – CHAIRMAN
SL. NO. | NAME | FROM | TO |
1 | Dr. R. N. Bery | 1958 | 1961 |
2 | Dr. V. D. Kashyap | 1961 | 1968 |
3 | Dr. Diwan Harish Chand | 1969 | 1970 |
4 | Dr. Jugal Kishore | 1970 | 1972 |
5 | Sr. S. K. Zutshi | 1973 | 1976 |
6 | Dr. Diwan Harish Chand | 1977 | 1985 |
7 | Dr. S. P. S. Bakshi | 1986 | 1992 |
8 | Dr. K. K. Juneja | 1992 | 2003 |
9 | Dr. Aditya Kaushik | 2003 | 2018 |
10 | Dr AK Arun | 2019 |
SL. NO. | NAME | FROM | TO |
1 | Sh. O. P. Rustagi | 1960 | 1964 |
2 | Sh. M. S. Chhabra | 1964 | 1965 |
3 | Sh. Mana Ram Sharma | 1965 | 1973 |
4 | Sh. Dharam Vir Sharma | 1973 | 1982 |
5 | Sh. Shyam Behari | 1982 | 1985 |
6 | Sh. O. P. Baberwal | 1985 | 1991 |
7 | Mrs. Mohini Mehrotra | 1991 | 2001 |
8 | Sh. Jai Prakash Verma | 2001 | 2008 |
9. | Sh. Ganesh Singh Rawat | 2008 | 2019 |
10. | Dr, Simmi Gulat | 2019 |